
| Number of guests | 25 | Number of hours | 3 | Number of cons pp | total drinks | ||||
| drinks 1st hour | 2.5 | drinks/h after 1st hour | 1.5 | ||||||
| % | Number of glasses | cl /glass | total cl | cl per unit | unit | price per unit | TO BUY | prize | |
| Beer | 30 | 20 | 792 | crate (24x33cl) | 12 | ||||
| White wine | 7 | 15 | 75 | bottle | 5 | ||||
| Red wine | 15 | 15 | 75 | bottle | 5 | ||||
| Cola | 11 | 20 | 150 | PET-bottle | 2 | ||||
| Sprite | 0 | 20 | 150 | PET-bottle | 2 | ||||
| Fanta | 1 | 20 | 150 | PET-bottle | 2 | ||||
| Orange juice | 22 | 20 | 150 | PET-bottle | 2 | ||||
| Sparkling water | 14 | 20 | 150 | PET-bottle | 2 | ||||
| Booze | 0 | 0 | 0 | 100 | bottle | 2 | |||
| TOTAAL |
Spreadsheet engine by Trimpath (Disclaimer: use it wisely and at own risk. CrazyWaiter is not responsible etc. etc. etc.)